INDUSTRIES | VARIOUS TESTS/PARAMETERS |
ENVIRONMENTAL, (WATER AND WASTE WATER) | pH CONDUCTIVITY, SALINITY, TOTAL DISSOLVED SOLID (TDS) OXIDATION REDUCTION POTENTIAL (ORP) DISSOLVED OXYGEN (DO) SALINITY SEAWATER SPECIFIFC GRAVITY TEMPERATURETURBIDITY DEPTH GPS |
FOOD AND BEVERAGES | WATER QUALITY CHECK IN BEER BREWING SALT MEASUREMENT IN SAUCE CALCIUM MEASUREMENT IN MILK AND BEVERAGES SODIUM VALUE CHECK IN CANNED FOOD DTERMINATION OF SODIUM AND SALT CONTENT IN FOOD AND SAMPLES pH MEASUREMENT OF PICKED FRUITS AND VEGETABLES pH MEASUREMENT OF MEAT PRODUCTS |
AGRICULTURE AND CROP SCIENCE | DISSOLVED OXYGEN IN GREENHOUSE PLANT SAP TESTING FOR NITROGEN AND POTASSIUM STATUS OF VEGETABLE NITRATE MEASUREMENT IN MILLET HAYS, TURF GRASS RAPID FIELD DETERMINATION OF NITROGEN IN ONIONS MEASUREMENT OF POTASSIUM IN RICE, PLANT TISSUE, POTASSIUM IN SOIL MEASUREMENT OF CALCIUM IN SALT SOIL SALINITY AND IMPACT ON YIELD OF SUGAR CANE SOIL pH AND NUTRIENT AVAILABILITY, |
MANUFACTURING | pH MEASUREMENT OF FLOOR INSTALLATION TESTING |
AQUARIUM WATER TESTING | CALCIUM ALKALINITY SALINITY TEMPERATURE pH MAGNESSIUM PHOSPHATE AMMONIA |
ART (PAINT INDUSTRY) | pH AND CONDUCTIVITY FOR TESTING ACRYLIC PAINT FILMS AND PAPER SUPPORTS AND FORMULATING AQUEOUS CLEANING SOLUTIONS |
for further information or enquiry, feel free to contact us
email: aas@aasnig.com, opeyemi@aasnig.com, kemi@aasnig.com
Phone numbers: 07084594001 or 08068129603 or 08060874724